MAKE: | Spitfire |
TRAILER MODEL: | 560-1120 |
CHASSIS RATING: | 3500kg |
ATM: | 1200kg |
TARE: | 250kg |
DESIRABLE MIN TOWBALL WEIGHT: | 120kg |
BOAT, MOTOR, FUEL WEIGHT ALLOWED: | 950kg |
TRAILER CHASSIS LENGTH: | 5350mm |
TRAILER WIDTH: | 2295mm |
WIDTH BETWEEN GUARDS: | 1820mm |
KEEL ABOVE GROUND LEVEL – TRAILER LOADED: | 420mm |
ENGINEERING DESIGN ASSURANCE & COMPLIANCE: | FEA / MVA1989-VSB1 |
ALUMINIUM MATERIAL GRADE / STRENGTH / PROTECTION: | 6061 / T6 / Anodised |
FIXTURES & FITTINGS, POSTS, BRACKETS, ETC: | Marine Stainless Steel 316 |
AXELS / SUSPENSION TYPE / CORROSION PROTECTION: | Single Axle / Torsion / Dacromet |
TRAILER CONSTRUCTION: | Bolted / No chassis welds |
LIGHTS: | Submersible LED, main + side (Sealed unit) |
LIGHT CONNECTORS (Other types available): | 7-pin – Flat |
WINCH: | Machined S/Steel 316 – 750kg |
TRAILER CONFIGURATION: | Suits Winch-on |
BRAKE TYPE: | Mechanical / Single Axle DEEMAX Disc |
ELECTRIC OVER HYDRAULIC BRAKE ACTUATOR: | Not required |
BRAKE MATERIAL OPTIONS FOR ROTORS AND CALIPERS: | Steel & optional full Stainless Steel |
WHEEL RIMS / TYPE: | 14″ Alloy (Machined) / 185R14C |
GUARDS: | Rolled Aluminium |
JOCKEY WHEEL: | 8″ – Galvanised |
4.6-5.1m (15-16.7ft) Aluminium Boat Trailer | 1120kg (ATM) 560
$7,000.00
& Free Shipping
4.6-5.1m (15-16.7ft) Aluminium Boat Trailer | 1120kg (ATM) 560 | From $8,979.00 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||
|
|||||||||||
|
|||||||||||
Subtotal | $8,979.00 |
Additional info | *Prices exclude on-road costs, and breakaway unit (required to certify trailers above 2,000kg GTM). Spare wheel and drive-on VeeGuides extra. Please note the prices listed above are the most current on the internet, and supersede any out-of-date prices listed on any other websites. Disclaimer: Spitfire Boat Trailers Queensland strives to keep the information on this website current and up-to-date, however all figures, images and information should be treated as indicative only (especially amount of stock – which can quickly sell out before we have time to update the figures). Please contact Spitfire Boat Trailers Queensland directly to confirm figures and information are still accurate, prices may be subject to change without notice. For more information please see our Terms of Service. |
---|