MAKE: | Spitfire |
TRAILER MODEL: | 885-4500 |
CHASSIS RATING: | 4500kg |
ATM: | 4500kg |
TARE: | 840kg |
DESIRABLE MIN TOWBALL WEIGHT: | 300kg |
BOAT, MOTOR, FUEL WEIGHT ALLOWED: | 3660kg |
TRAILER CHASSIS LENGTH: | 8850mm |
TRAILER WIDTH: | 2490mm |
WIDTH BETWEEN GUARDS: | 2010mm |
KEEL ABOVE GROUND LEVEL – TRAILER LOADED: | 420mm |
ENGINEERING DESIGN ASSURANCE & COMPLIANCE: | FEA / MVA1989-VSB1 |
ALUMINIUM MATERIAL GRADE / STRENGTH / PROTECTION: | 6061 / T6 / Anodised |
FIXTURES & FITTINGS, POSTS, BRACKETS, ETC: | Marine Stainless Steel 316 |
AXELS / SUSPENSION TYPE / CORROSION PROTECTION: | Dual Axle / Torsion / Dacromet |
TRAILER CONSTRUCTION: | Bolted / No chassis welds |
LIGHTS: | Submersible LED, main + side (Sealed unit) |
LIGHT CONNECTORS (Other types available): | 7-pin – Flat, Round or Big round on request |
WINCH: | Machined S/Steel 316 – 1000kg |
TRAILER CONFIGURATION: | Suits Drive-on or Winch-on |
BRAKE TYPE: | Mechanical / Both Axle DEEMAX Disc |
ELECTRIC OVER HYDRAULIC BRAKE ACTUATOR: | Required (iq7 or similar) |
BRAKE MATERIAL OPTIONS FOR ROTORS AND CALIPERS: | Steel & optional full Stainless Steel |
WHEEL RIMS / TYPE: | 15″ Alloy (Machined) / 245R15C |
GUARDS: | Rolled Aluminium |
JOCKEY WHEEL: | 10″ – Galvanised |
Keel Raising can be done to achieve extra height (not included) Total 8 Cross members including the 2 axles